Filters allows a user to filter content by specific filters in one click
Interests filters the content of the person you are looking at to only their Interests (Key Words).
Likes filters the content of the person you are looking at to to only things that they "Liked".
Favorites filters the content of the person you are looking at to only show content of the people they are following.
Bought filters the content of the person you are looking at to only show Products, Services, Requests and Events that the person purchased.
Sold filters the content of the person you are looking at to only show Products, Services, Requests and Events that the person sold.
Free filters the content of the person you are looking at to only show Products, Services, Requests and Events that are listed as "Free".
Charity filters the content of the person you are looking at to only show Products, Services, Requests and Events that are designated for the proceeds to go to Charity.
Any Day shows all Events regardless of day.
Normally only Events happening today, or what ever day you select on the calendar, show up in your feed.
This allows you to look at all Events, regardless of day.
Unique Events shows ONLY Events that are not marked as reoccurring.
Many users like yoga or martial art classes have reoccurring content, while other Events are Unique.
Context Filters allows a user to filter content by specific type filters in one click
Personal Links filters the content of the person you are looking at to their personal websites, Personal Articles, Youtube channels, Facebook Links, or other social networks.
Private Posts filters the content of the person you are looking at to only show Private Posts.
The FREE to use first truly Ethical Social Network, that shares 50% of all of its revenue back with its users.
----------------------------------------------------------
The KeepOnSharing community is all about making you smile!
😎 Our focus is fun, positive and upbeat content!
----------------------------------------------------------
KeepOnSharing never shares or sells any of your information,
including your email with any third parties!
----------------------------------------------------------
*Tip: Click on the top left KOS Logo or the Home button to
clear your search and reset all filters
----------------------------------------------------------
You also make money when ever you see a sponsored ad! If you
register then you already made money! Just look at your gold
coin icon at the top of the screen. You even get paid
anytime anyone you refer, or they refer sees an ad!
----------------------------------------------------------
*Tip: Click the Information icon if you want to know more
about something on the screen
----------------------------------------------------------
Like | Type | Description | Fav | Name | Rating | Interests (Key Words) | Languages | Posted Date | Start Date | Start Time | End Time | Reoccurring | Day | Est. Time | Price | Shipping 1-2 days | Shipping 2-7 days | Shipping 7-14 days | Tax | Total Available | Charity | Charity Name | Qty Sold | Reviewed | Html Link | Share | Likes | Shares | Personal | Private | Bought | Sold | User Keywords | Funny | Geohash |
---|
Like | Type | Description | Fav | Name | Rating | Interests (Key Words) | Languages | Posted Date | Start Date | Start Time | End Time | Reoccurring | Day | Est. Time | Price | Shipping 1-2 days | Shipping 2-7 days | Shipping 7-14 days | Tax | Total Available | Charity | Charity Name | Qty Sold | Reviewed | Html Link | Share | Likes | Shares | Personal | Private | Bought | Sold | User Keywords | Funny | Geohash |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shareables | youtube - Fortnite | Gerard St. Germain | Thursday, December 19, 2024 - 08:12 PM | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | 0.0000000000 | 0 | 0 | https://www.youtube.com/watch?v=AWS3j5DFZh8 | share | 0 | 0 | N | #Social Network\'s should share their revenues with users | N | 6o8p6q89ys | ||||||||||||||||
Shareables | Use Speedtest on all your devices with our free desktop and mobile apps. | Mike K | Saturday, December 14, 2024 - 08:12 PM | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | 0.0000000000 | 0 | 0 | https://www.speedtest.net/ | share | 0 | 0 | N | Football, Soccer, Science, Technology | N | 6o8qfeiu67 | ||||||||||||||||
Shareables | Gerard St. Germain | Monday, December 09, 2024 - 06:12 PM | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | 0.0000000000 | 0 | 0 | share | 0 | 0 | N | #Social Network\'s should share their revenues with users | N | 6o8p6q89ys | ||||||||||||||||||
Shareables | Houston Texans linebacker Azeez Al-Shaair was handed a three-game suspension without pay by the NFL on Tuesday for a late hit on Jacksonville Jaguars quarterback Trevor Lawrence during Sunday’s game. | Gerard St. Germain | Tuesday, December 03, 2024 - 09:12 PM | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | 0.0000000000 | 0 | 0 | https://www.cnn.com/2024/12/02/sport/azeez-al-shaair-suspended-houston-texans-spt/index.html | share | 0 | 0 | N | #Social Network\'s should share their revenues with users | N | 6o8qgctjqt | ||||||||||||||||
Shareables | Thirty-five people were killed in southern China after a man plowed his car into crowds exercising at an outdoor sports center on Monday evening, according to police, in the country’s deadliest known attack on the public in a decade. Another 43 people were injured and hospitalized in the rampage in the southern city of Zhuhai, local police said in a statement Tuesday. Police said the driver, identified as a 62-year-old man surnamed Fan, was apprehended while trying to flee the scene. An initial investigation suggested he was unhappy with the outcome of a divorce settlement, they added. The death toll is the highest China has seen since 2014, when a string of terrorist attacks rocked the far western region of Xinjiang. But sudden episodes of violence in recent months targeting random members of the public – including school children – have surged across the country as economic growth stutters, unnerving a public long accustomed low violent crime rates and ubiquitous surveillance. Chinese leader Xi Jinping described the the mass hit-and-run in Zhuhai as “extremely vicious,” calling for the perpetrator to be severely punished in accordance with the law, state broadcaster CCTV reported. Police said Fan’s small off-road vehicle forced its way into the grounds of the sports complex and hit people exercising around a track at around 7:48 p.m. Monday. | Gerard St. Germain | Tuesday, November 12, 2024 - 10:11 PM | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | 0.0000000000 | 0 | 0 | share | 0 | 1 | N | #Social Network\'s should share their revenues with users | N | 6o8p6q89ys | |||||||||||||||||
Shareables | This is a text test | Gerard St. Germain | Tuesday, November 12, 2024 - 09:11 PM | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | 0.0000000000 | 0 | 0 | share | 0 | 1 | N | #Social Network\'s should share their revenues with users | N | 6o8p6q89ys | |||||||||||||||||
Shareables | Mike Post | Mike K | Friday, November 08, 2024 - 09:11 PM | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | 0.0000000000 | 0 | 0 | share | 0 | 0 | N | Football, Soccer, Science, Technology | N | 6o8p6q89ys | |||||||||||||||||
Shareables | Embark on a mythical adventure at our Dungeons and Dragons retreat in a majestic UK castle. Unleash your inner hero, explore ancient halls, and immerse yourself in epic quests. Join fellow adventurers for a fantasy getaway like no other | Gerard St. Germain | Friday, October 25, 2024 - 02:10 AM | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | 0.0000000000 | 0 | 0 | https://www.dndinacastle.com/ | share | 1 | 0 | N | #Social Network\'s should share their revenues with users | N | 6o8p6q89ys | ||||||||||||||||
Shareables | Test Cell Phone - p2 | Gerard St. Germain | Saturday, August 24, 2024 - 09:08 PM | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | 0.0000000000 | 0 | 0 | share | 0 | 0 | N | #Social Network\'s should share their revenues with users | N | 5o8p6q89ys | |||||||||||||||||
Shareables | Last Entry | Gerard St. Germain | Monday, August 05, 2024 - 12:08 AM | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | 0.0000000000 | 22 | 0 | share | 1 | 2 | N | N | hsdoi5vb4t | ||||||||||||||||||
Shareables | Test - 4 - Complete | Lisa Newman | Thursday, August 10, 2023 - 05:08 AM | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | 0.0000000000 | 0 | 0 | share | 1 | 1 | N | N | 5o7s3k9mp3 | ||||||||||||||||||
Shareables | Mike K | Thursday, August 10, 2023 - 03:08 AM | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | 0.0000000000 | 0 | 0 | share | 0 | 4 | Y | 5o8p6q89ys | ||||||||||||||||||||
Shareables | Gerard St. Germain | Tuesday, August 08, 2023 - 09:08 PM | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | 0.0000000000 | 0 | 0 | share | 0 | 0 | N | #Social Network\'s should share their revenues with users | 5o8p6q89ys | |||||||||||||||||||
Shareables | Gerard St. Germain | Friday, July 28, 2023 - 11:07 PM | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | 0.0000000000 | 0 | 0 | share | 0 | 0 | N | #Social Network\'s should share their revenues with users | 5o8p6q89ys | |||||||||||||||||||
Shareables | Gerard St. Germain | Friday, July 28, 2023 - 11:07 PM | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | 0.0000000000 | 0 | 0 | share | 0 | 0 | N | #Social Network\'s should share their revenues with users | 5o8p6q89ys | |||||||||||||||||||
Shareables | Gerard St. Germain | Friday, July 28, 2023 - 10:07 PM | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | 0.0000000000 | 0 | 0 | share | 0 | 0 | N | #Social Network\'s should share their revenues with users | 5o8p6q89ys | |||||||||||||||||||
Shareables | Gerard St. Germain | Friday, July 28, 2023 - 10:07 PM | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | 0.0000000000 | 0 | 0 | share | 0 | 0 | N | #Social Network\'s should share their revenues with users | 5o8p6q89ys | |||||||||||||||||||
Shareables | Gerard St. Germain | Friday, July 28, 2023 - 10:07 PM | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | 0.0000000000 | 0 | 0 | share | 0 | 0 | N | #Social Network\'s should share their revenues with users | 5o8p6q89ys | |||||||||||||||||||
Shareables | Gerard St. Germain | Friday, July 28, 2023 - 10:07 PM | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | 0.0000000000 | 0 | 0 | share | 1 | 0 | N | #Social Network\'s should share their revenues with users | 5o8p6q89ys | |||||||||||||||||||
Shareables | Gerard St. Germain | Friday, July 28, 2023 - 10:07 PM | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | 0.0000000000 | 0 | 0 | share | 0 | 0 | N | #Social Network\'s should share their revenues with users | 5o8p6q89ys | |||||||||||||||||||
Shareables | Gerard St. Germain | Friday, July 28, 2023 - 10:07 PM | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | 0.0000000000 | 0 | 0 | share | 0 | 0 | N | #Social Network\'s should share their revenues with users | 5o8p6q89ys | |||||||||||||||||||
Shareables | Gerard St. Germain | Friday, July 28, 2023 - 10:07 PM | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | 0.0000000000 | 0 | 0 | share | 0 | 0 | N | #Social Network\'s should share their revenues with users | 5o8p6q89ys | |||||||||||||||||||
Shareables | Gerard St. Germain | Wednesday, July 26, 2023 - 05:07 PM | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | 0.0000000000 | 0 | 0 | share | 0 | 0 | N | #Social Network\'s should share their revenues with users | 5o8p6q89ys | |||||||||||||||||||
Shareables | Gerard St. Germain | Wednesday, July 26, 2023 - 05:07 PM | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | $0.0000000000 | 0.0000000000 | 0 | 0 | share | 0 | 0 | N | #Social Network\'s should share their revenues with users | 5o8p6q89ys |
Sorry, no results
Sorry, no results
Sorry, no results
Sorry, no results
Sorry, no results
Sorry, no results
Sorry, no results
Sorry, no results
Welcome LeTip Members
The SE01's end-to-end neural network solution enables a natural gait, allowing it to walk with smoot ...
...
The KeepOnSharing community is all about making you smile! Our focus is fun, positive and upbeat content!
We may not look perfect, but at least we are paying you!
*Tip: Click on the top left KOS Logo or the to clear your search and reset all filters
KeepOnSharing never shares your data or email with any third party! Your privacy is important to us!
You also make money when ever you see a sponsored ad! If you are registered and seeing this, you already made money just look at your at the top of the screen. You even get paid anytime anyone you refer, or they refer sees an ad!
*Tip: Click theInformation icon if you want to know more about something on the screen
Every sponsored ad you see and every time anyone buys or sells something on the KOS marketplace, money is earned by the KeepOnSharing charity foundation! This foundation donates 100% of the proceeds to other charities and people in need. We are a community helping communities!